| Feature | Description |
|---|---|
| Name | Frozen Mixed Vegetables |
| Origin | India |
| Composition |
|
| Size |
Carrot: 10–12 mm French Beans: 3/4 inch – 1 inch Green Peas: ~8 mm Sweet Corn: ~8 mm Cauliflower: 0–30 mm |
| Appearance | Vibrant mix of assorted vegetables, frozen to preserve freshness |
| Processing | Fresh vegetables picked, sorted, cut, blanched, processed, and hygienically frozen |
| Nutritional Value (per 100g) | ~60 kcal, 12g carbs, 3g fiber, 2.5g protein, <1g fat |
| Vitamins & Minerals | Good source of Vitamin A, Vitamin C, folate, potassium, and antioxidants |
| Health Benefits | Supports immunity, aids digestion, provides balanced nutrition, and is low in calories |
| Culinary Uses | Soups, stir-fries, pulao, fried rice, curries, stews, pasta, and Mediterranean dishes |
| Season | September – March |





